<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gillette Wyoming Blog &#187; news</title>
	<atom:link href="http://www.gillettewyomingblog.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gillettewyomingblog.com</link>
	<description>Gillette Wyoming News &#38; Information.  Register now to get started.</description>
	<lastBuildDate>Sat, 28 Jan 2012 17:27:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mayor Supports Wind Energy Tax</title>
		<link>http://www.gillettewyomingblog.com/2010/02/06/mayor-supports-wind-energy-tax/</link>
		<comments>http://www.gillettewyomingblog.com/2010/02/06/mayor-supports-wind-energy-tax/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 08:41:57 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[News & General Talk]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wyoming]]></category>
		<category><![CDATA[wyoming wind energy]]></category>
		<category><![CDATA[wyoming wind power]]></category>

		<guid isPermaLink="false">http://www.gillettewyomingblog.com/?p=461</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>City of Gillette Mayor, <a title="Gillette Mayor" href="http://mayorevenson.wordpress.com/">Duane Evenson</a>, supports a Wyoming Wind Energy Tax in his latest <a href="http://mayorevenson.wordpress.com/2010/02/05/let-us-be-fair/">blog post</a>.  Due to recent wind energy development projects in Campbell County, he expresses the need for Wyoming to treat all energy producers equally and not support unfair competition in the energy market.</p>
<p>The state Joint Revenue Committee voted against a tax on wind energy in November, and like Mayor Evenson, <a href="http://www.businessweek.com/ap/financialnews/D9DK4J680.htm">Governor Freudenthal supports a wind energy excise tax</a>.  What are your thoughts?  Please post a comment and share your view on whether wind energy should be taxed differently than coal-fired plants and other electricity producers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gillettewyomingblog.com/2010/02/06/mayor-supports-wind-energy-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campbell County Reports First Case of Swine Flu</title>
		<link>http://www.gillettewyomingblog.com/2009/06/26/campbell-county-reports-first-case-of-swine-flu/</link>
		<comments>http://www.gillettewyomingblog.com/2009/06/26/campbell-county-reports-first-case-of-swine-flu/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 04:39:20 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[News & General Talk]]></category>
		<category><![CDATA[campbell county]]></category>
		<category><![CDATA[gillette]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.gillettewyomingblog.com/2009/06/26/campbell-county-reports-first-case-of-swine-flu/</guid>
		<description><![CDATA[Campbell County reported its first case of swine flu (H1N1) on Wednesday.Â  Read the full story.]]></description>
			<content:encoded><![CDATA[<p>Campbell County reported its first case of swine flu (H1N1) on Wednesday.Â  Read the <a href="http://www.gillettenewsrecord.com/articles/2009/06/26/news/yesterday/news02.txt" target="_blank">full story</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gillettewyomingblog.com%2F2009%2F06%2F26%2Fcampbell-county-reports-first-case-of-swine-flu%2F&amp;title=Campbell%20County%20Reports%20First%20Case%20of%20Swine%20Flu" id="wpa2a_2"><img src="http://www.gillettewyomingblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gillettewyomingblog.com/2009/06/26/campbell-county-reports-first-case-of-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Wyoming state and county demographics</title>
		<link>http://www.gillettewyomingblog.com/2009/05/15/2008-wyoming-state-and-county-demographics/</link>
		<comments>http://www.gillettewyomingblog.com/2009/05/15/2008-wyoming-state-and-county-demographics/#comments</comments>
		<pubDate>Fri, 15 May 2009 08:55:06 +0000</pubDate>
		<dc:creator>Gillette WY Blog</dc:creator>
				<category><![CDATA[News & General Talk]]></category>
		<category><![CDATA[campbell county]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://gillettewyomingblog.com/2009/05/15/2008-wyoming-state-and-county-demographics/</guid>
		<description><![CDATA[The U.S. Census Bureau has released the 2008 state and county population estimates by age and sex and race and Hispanic origin. Data tables are available on the Economic Analysis Division&#8217;s (EAD) website, http://eadiv.state.wy.us and by using the following links. The EAD has also issued a press release that highlights some of the changes in [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Census Bureau has released the 2008 state and county population estimates by age and sex and race and Hispanic origin.  Data tables are available on the Economic Analysis Division&#8217;s (EAD) website, <a href="http://eadiv.state.wy.us">http://eadiv.state.wy.us</a> and by using the following links.  The EAD has also issued a press release that highlights some of the changes in Wyoming&#8217;s population for 2008. </p>
<p>Population estimates web page, <a href="http://eadiv.state.wy.us/pop/pop.html">http://eadiv.state.wy.us/pop/pop.html</a><br />
News release, <a href="http://eadiv.state.wy.us/pop/POP_NEWSRLSE_ASR08.pdf">http://eadiv.state.wy.us/pop/POP_NEWSRLSE_ASR08.pdf</a><br />
State age and sex, <a href="http://eadiv.state.wy.us/pop/ST_AS08.htm">http://eadiv.state.wy.us/pop/ST_AS08.htm</a><br />
State race and Hispanic origin, <a href="http://eadiv.state.wy.us/pop/ST_RO08.htm">http://eadiv.state.wy.us/pop/ST_RO08.htm</a><br />
County age and sex, <a href="http://eadiv.state.wy.us/pop/CO_AS08.htm">http://eadiv.state.wy.us/pop/CO_AS08.htm</a><br />
County selected age groups, <a href="http://eadiv.state.wy.us/pop/CO_AS08_GP.htm">http://eadiv.state.wy.us/pop/CO_AS08_GP.htm</a><br />
County race and Hispanic origin, <a href="http://eadiv.state.wy.us/pop/CO_RO08.htm">http://eadiv.state.wy.us/pop/CO_RO08.htm</a></p>
<p><a href='http://gillettewyomingblog.com/wp-content/uploads/2009/05/pop_newsrlse_asr08.pdf' title='2008 Wyoming state and county demographics'>2008 Wyoming state and county demographics PDF</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gillettewyomingblog.com%2F2009%2F05%2F15%2F2008-wyoming-state-and-county-demographics%2F&amp;title=2008%20Wyoming%20state%20and%20county%20demographics" id="wpa2a_4"><img src="http://www.gillettewyomingblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gillettewyomingblog.com/2009/05/15/2008-wyoming-state-and-county-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water, electric rates go up</title>
		<link>http://www.gillettewyomingblog.com/2009/04/08/water-electric-rates-go-up/</link>
		<comments>http://www.gillettewyomingblog.com/2009/04/08/water-electric-rates-go-up/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 05:38:13 +0000</pubDate>
		<dc:creator>Gillette WY Blog</dc:creator>
				<category><![CDATA[News & General Talk]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://gillettewyomingblog.com/2009/04/08/water-electric-rates-go-up/</guid>
		<description><![CDATA[Gillette residents soon will be paying more for their water and electric bills, as the city tries to bridge the gap between what the utilities cost to provide and what people are paying for them. City officials proposed yearly rate increases for both services that will cost residents somewhere between $7 and $13 more a [...]]]></description>
			<content:encoded><![CDATA[<p>Gillette residents soon will be paying more for their water and electric bills, as the city tries to bridge the gap between what the utilities cost to provide and what people are paying for them.</p>
<p>City officials proposed yearly rate increases for both services that will cost residents somewhere between $7 and $13 more a month over the next three years.</p>
<p><strong><a href="http://www.gillettenewsrecord.com/articles/2009/04/08/news/yesterday/news01.txt">READ MORE</a></strong></p>
<p>- I personally am not too worried about this&#8230;  Moving here from Rapid City, I was so blessed by the low utilities we have in Gillette.  I would say my utility bills here are about half of what they were.  So this change does not even phase me.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gillettewyomingblog.com%2F2009%2F04%2F08%2Fwater-electric-rates-go-up%2F&amp;title=Water%2C%20electric%20rates%20go%20up" id="wpa2a_6"><img src="http://www.gillettewyomingblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gillettewyomingblog.com/2009/04/08/water-electric-rates-go-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Snow on the Way</title>
		<link>http://www.gillettewyomingblog.com/2009/03/29/more-snow-on-the-way/</link>
		<comments>http://www.gillettewyomingblog.com/2009/03/29/more-snow-on-the-way/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 04:58:53 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[News & General Talk]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://gillettewyomingblog.com/2009/03/29/more-snow-on-the-way/</guid>
		<description><![CDATA[Weather reports are calling for more blizzard conditions tonight and tomorrow for Gillette, WY and the surrounding area. The National Weather Service has issued several blizzard warnings for surrounding cities, including Buffalo and Rapid City. For details, see the full story.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gillettewyomingguide.com/index.php?option=com_jumi&amp;fileid=1&amp;Itemid=73">Weather reports</a> are calling for more blizzard conditions tonight and tomorrow for Gillette, WY and the surrounding area. The National Weather Service has issued several blizzard warnings for surrounding cities, including Buffalo and Rapid City.<br />
For details, see the <a href="http://www.gillettewyomingguide.com/index.php?option=com_content&amp;view=article&amp;id=70:more-snow-on-the-way&amp;catid=51:weather">full story</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gillettewyomingblog.com%2F2009%2F03%2F29%2Fmore-snow-on-the-way%2F&amp;title=More%20Snow%20on%20the%20Way" id="wpa2a_8"><img src="http://www.gillettewyomingblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gillettewyomingblog.com/2009/03/29/more-snow-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gillette Blizzard</title>
		<link>http://www.gillettewyomingblog.com/2009/03/24/gillette-blizzard/</link>
		<comments>http://www.gillettewyomingblog.com/2009/03/24/gillette-blizzard/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 07:05:56 +0000</pubDate>
		<dc:creator>GilletteNewby</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://gillettewyomingblog.com/2009/03/24/gillette-blizzard/</guid>
		<description><![CDATA[What a mess!Â  I just shoveled again while watching three of my neighbors try to get their trucks out of the road. I can no longer see the bottom half of my car.]]></description>
			<content:encoded><![CDATA[<p>What a mess!Â  I just shoveled again while watching three of my neighbors try to get their trucks out of the road.</p>
<p>I can no longer see the bottom half of my car.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.gillettewyomingblog.com%2F2009%2F03%2F24%2Fgillette-blizzard%2F&amp;title=Gillette%20Blizzard" id="wpa2a_10"><img src="http://www.gillettewyomingblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.gillettewyomingblog.com/2009/03/24/gillette-blizzard/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

